| Top of the 1st - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP M. Palermo |
| Pitching: RHP M. Palermo | |
| Batting: LHB C. Cordero | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB A. Luna | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB P. Campo | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls F. Villarreal to second |
| Batting: LHB O. Hakuseki | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 1st over - 0 runs, 0 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 1st - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Pitching: RHP L. Stills | |
| Batting: LHB J. Maya | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Rodriguez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 6MD) |
| Batting: SHB M. Brouillette | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB W. Crandell | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 2nd - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP M. Palermo |
| Batting: RHB D. Johnson | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB L. Savino | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB J. Anderson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Fly out, F4 (Popup, 4MS) |
| Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 2nd - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: LHB D. Langer | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: SHB P. Daughtry | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7LM) |
| Batting: LHB B. Kaufman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 3rd - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP M. Palermo |
| Batting: RHB V. Benedicto | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB C. Cordero | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 3rd - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: SHB K. Hastings | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB G. Blake | 0-0: Ball 1-0: Fly out, F2 (Popup, 2LF) |
| Batting: LHB J. Maya | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 4th - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP M. Palermo |
| Batting: RHB A. Luna | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 56D) |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Line Drive, 6) |
| Batting: LHB O. Hakuseki | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Grounds into double play, 3-6-1 (Groundball, 3) |
| Top of the 4th over - 0 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 4th - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: RHB R. Rodriguez | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB M. Brouillette | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB W. Crandell | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) |
| Batting: LHB D. Langer | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: SINGLE (Groundball, 6MD) W. Crandell to second |
| Batting: SHB P. Daughtry | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) W. Crandell to third D. Langer to second |
| Batting: LHB B. Kaufman | 0-0: Ball 1-0: SINGLE (Line Drive, 4M) W. Crandell scores D. Langer to third P. Daughtry to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB K. Hastings | 0-0: Called Strike 0-1: Ball 1-1: Called Strike B. Kaufman is caught stealing 2nd base |
| Bottom of the 4th over - 2 runs, 4 hits, 0 errors, 0 left on base. |
| |
| Top of the 5th - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP M. Palermo |
| Batting: RHB D. Johnson | 0-0: SINGLE (Line Drive, 56) |
| Batting: LHB L. Savino | 0-0: Ball 1-0: SINGLE (Line Drive, 89S) D. Johnson to second |
| Batting: LHB J. Anderson | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB V. Benedicto | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 25) D. Johnson to third |
| Batting: LHB C. Cordero | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6MD) D. Johnson scores V. Benedicto to second V. Benedicto to third |
| Batting: RHB F. Villarreal | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56D) V. Benedicto scores C. Cordero to second |
| Batting: RHB A. Luna | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Line Drive, 4) |
| Top of the 5th over - 2 runs, 4 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 5th - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: SHB K. Hastings | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB G. Blake | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB J. Maya | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB R. Rodriguez | 0-0: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 5th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 6th - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP M. Palermo |
| Batting: LHB P. Campo | 0-0: Fly out, F9 (Flyball, 89S) |
| Batting: LHB O. Hakuseki | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB D. Johnson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB L. Savino | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Top of the 6th over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 6th - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: SHB M. Brouillette | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB W. Crandell | 0-0: Swinging Strike 0-1: Fly out, F9 (Popup, 34D) |
| Batting: LHB D. Langer | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4M) |
| Batting: SHB P. Daughtry | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out looking |
| Bottom of the 6th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 7th - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP M. Palermo |
| Batting: LHB J. Anderson | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB V. Benedicto | 0-0: Bunt missed, Strikeout! 0-1: Ball 1-1: Sac Bunt - play at first, batter safe! J. Anderson to second |
| Batting: LHB C. Cordero | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls J. Anderson to third V. Benedicto to second |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls J. Anderson scores V. Benedicto to third C. Cordero to second |
| Batting: RHB A. Luna | 0-0: Hit by Pitch V. Benedicto scores C. Cordero to third F. Villarreal to second |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F9 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP J. Cockburn | |
| Batting: LHB O. Hakuseki | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8RD) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: RHB D. Johnson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) |
| Top of the 7th over - 3 runs, 2 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 7th - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: LHB B. Kaufman | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: SHB K. Hastings | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Reached on error, E6 (Groundball, 6) |
| Batting: RHB G. Blake | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB J. Maya | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 6D) K. Hastings to second |
| Batting: RHB R. Rodriguez | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 6MD) K. Hastings to third J. Maya to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB M. Brouillette | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 7th over - 1 runs, 2 hits, 1 errors, 2 left on base. |
| |
| Top of the 8th - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP J. Cockburn |
| Batting: LHB L. Savino | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Anderson | 0-0: SINGLE (Groundball, 6D) |
| Batting: RHB V. Benedicto | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB C. Cordero | 0-0: Ball 0-0: Wild Pitch! J. Anderson to second 1-0: Called Strike 1-1: DOUBLE (Groundball, 3L) J. Anderson scores |
| Batting: RHB F. Villarreal | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) C. Cordero to third |
| Batting: RHB A. Luna | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Top of the 8th over - 1 runs, 3 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 8th - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: RHB W. Crandell | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 34S) |
| Batting: LHB D. Langer | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: SHB P. Daughtry | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Fly out, F9 (Flyball, 89M) |
| Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 9th - Howard Beach Guidos batting - Pitching for Shermer Far Side : RHP J. Cockburn |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Fly out, F6 (Popup, 6) |
| Batting: LHB O. Hakuseki | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4MS) |
| Batting: RHB D. Johnson | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Groundball, 5D) |
| Batting: LHB L. Savino | 0-0: Fly out, F2 (Popup, 2LF) |
| Top of the 9th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 9th - Shermer Far Side batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Pitching: RHP B. Riebe | |
| Batting: LHB B. Kaufman | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F6 (Popup, 6MD) |
| Batting: SHB K. Hastings | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB G. Blake | 0-0: SINGLE (Line Drive, 6) |
| Batting: LHB J. Maya | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 9th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Game Over ... Howard Beach defeats Shermer, 6 to 3 |