| Top of the 1st - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : LHP D. Gove |
| Pitching: LHP D. Gove | |
| Batting: RHB R. Bravo | 0-0: Ball 1-0: Ball 2-0: Bunt for hit - play at first, batter OUT! 1-4 |
| Batting: RHB T. Wilmer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB S. Campbell | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB A. Bennett | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 1st over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 1st - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Pitching: RHP A. Stevenson | |
| Batting: LHB C. Cordero | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB F. Villarreal | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 9S) |
| Batting: RHB A. Luna | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Grounds into double play, 5-4-3 (Groundball, 5) |
| Bottom of the 1st over - 0 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Top of the 2nd - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : LHP D. Gove |
| Batting: RHB G. Frame | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: SHB K. Howerton | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9S) G. Frame to second Runner from 2nd tries for 3rd, SAFE, throw made to third K. Howerton to second |
| Batting: LHB J. Ritchey | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) G. Frame scores K. Howerton to third |
| Batting: RHB T. Wold | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6MS) K. Howerton scores |
| Batting: RHB L. Mendez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls T. Wold to second |
| Batting: RHB R. Bravo | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) T. Wold to third L. Mendez to second |
| Batting: RHB T. Wilmer | 0-0: Ball 0-0: Passed Ball! T. Wold scores L. Mendez to third 1-0: DOUBLE (Line Drive, 78XD) L. Mendez scores |
| Batting: LHB S. Campbell | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 4MD) T. Wilmer to third |
| Batting: RHB A. Bennett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls S. Campbell to second |
| Batting: RHB G. Frame | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 2nd over - 4 runs, 4 hits, 0 errors, 3 left on base. |
| |
| Bottom of the 2nd - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB D. Johnson | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB L. Savino | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 8RS) |
| Batting: RHB J. Clemente | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 2nd over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 3rd - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : LHP D. Gove |
| Batting: SHB K. Howerton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Ritchey | 0-0: Ball 1-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB T. Wold | 0-0: DOUBLE (Groundball, 5L) J. Ritchey to third |
| Batting: RHB L. Mendez | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) J. Ritchey scores T. Wold to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: RHP J. Dark | |
| Batting: RHB R. Bravo | 0-0: Called Strike 0-1: Swinging Strike 0-2: DOUBLE (Flyball, 9LD) L. Mendez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Wilmer | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: LHB S. Campbell | 0-0: Ball 1-0: Ball 1-0: Wild Pitch! R. Bravo scores 2-0: Ball 3-0: Base on Balls |
| Batting: RHB A. Bennett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 8LS) |
| Top of the 3rd over - 4 runs, 3 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 3rd - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Batting: LHB J. Anderson | 0-0: Swinging Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 376 ft |
| Batting: RHB C. Minto | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB C. Cordero | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: RHB F. Villarreal | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 3rd over - 1 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Top of the 4th - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : RHP J. Dark |
| Batting: RHB G. Frame | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out looking |
| Batting: SHB K. Howerton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging wild pitch, reaches first! |
| Batting: LHB J. Ritchey | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB T. Wold | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls K. Howerton to second |
| Batting: RHB L. Mendez | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Groundball, 5L) K. Howerton scores T. Wold to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Top of the 4th over - 2 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 4th - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Batting: RHB A. Luna | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 3F) |
| Batting: LHB P. Campo | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB D. Johnson | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 89S) |
| Batting: LHB L. Savino | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3) |
| Bottom of the 4th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 5th - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : RHP J. Dark |
| Batting: RHB R. Bravo | 0-0: Ball 1-0: Bunt missed, Strikeout! 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB T. Wilmer | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: LHP E. Anthony | |
| Batting: LHB S. Campbell | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 6) T. Wilmer to second |
| Batting: RHB A. Bennett | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Line Drive, 34D) T. Wilmer to third S. Campbell to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB G. Frame | 0-0: SINGLE (Groundball, 6MD) S. Campbell to third A. Bennett to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB K. Howerton | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 6MD) A. Bennett to third G. Frame to second |
| Batting: LHB J. Ritchey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Grounds into double play, 1-2-3 (Groundball, 23) |
| Top of the 5th over - 2 runs, 4 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 5th - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Batting: RHB J. Clemente | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB J. Anderson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB C. Minto | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: SINGLE (Line Drive, 56D) J. Clemente to second |
| Batting: LHB C. Cordero | 0-0: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: RHB F. Villarreal | 0-0: Called Strike 0-1: Ball 0-1: Wild Pitch! J. Clemente scores C. Minto to second 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 383 ft |
| Batting: RHB A. Luna | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 5th over - 3 runs, 2 hits, 0 errors, 0 left on base. |
| |
| Top of the 6th - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : LHP E. Anthony |
| Batting: RHB T. Wold | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB L. Mendez | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Bravo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB T. Wilmer | 0-0: Called Strike 0-1: SINGLE (Groundball, 4MD) L. Mendez to second |
| Batting: LHB S. Campbell | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 6th over - 0 runs, 1 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 6th - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Line Drive, 78S) |
| Batting: RHB D. Johnson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: LHB L. Savino | 0-0: Fly out, F8 (Flyball, 8RS) |
| Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 7th - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : LHP E. Anthony |
| Pitching: LHP T. Lopes | |
| Pinch Hitting: LHB V. Santoro | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB G. Frame | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: SHB K. Howerton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Line Drive, 9M) |
| Batting: LHB J. Ritchey | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89M) K. Howerton to second Runner from 2nd tries for 3rd, SAFE, throw made to third J. Ritchey to second |
| Batting: RHB T. Wold | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) |
| Top of the 7th over - 0 runs, 2 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 7th - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Now in RF: F. Chaidez | |
| Batting: RHB J. Clemente | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB J. Anderson | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB C. Minto | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 56) |
| Batting: LHB C. Cordero | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 89S) C. Minto to second |
| Batting: RHB F. Villarreal | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 3L) |
| Bottom of the 7th over - 0 runs, 2 hits, 0 errors, 2 left on base. |
| |
| Top of the 8th - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : LHP T. Lopes |
| Batting: RHB L. Mendez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB R. Bravo | 0-0: Reaches on Catchers interference |
| Batting: RHB T. Wilmer | 0-0: Foul Ball 0-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 8th - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP A. Stevenson |
| Batting: RHB A. Luna | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP C. Boozer | |
| Batting: LHB P. Campo | 0-0: Ground out 5-3 (Groundball, 56S) A. Luna to second |
| Batting: RHB D. Johnson | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 78M) A. Luna scores |
| Batting: LHB L. Savino | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB J. Clemente | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7M) D. Johnson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Anderson | 0-0: Ball 1-0: Swinging Strike 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 8th over - 2 runs, 2 hits, 0 errors, 1 left on base. |
| |
| Top of the 9th - Globo Gym Purple Cobras batting - Pitching for Howard Beach Guidos : LHP T. Lopes |
| Batting: LHB S. Campbell | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB F. Chaidez | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: RHB G. Frame | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 9th - Howard Beach Guidos batting - Pitching for Globo Gym Purple Cobras : RHP C. Boozer |
| Batting: RHB C. Minto | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Line Drive, 89S) |
| Batting: LHB C. Cordero | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 8RXD) |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 56) |
| Batting: RHB A. Luna | 0-0: SINGLE (Line Drive, 6M) C. Cordero to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: RHP M. Santoyo | |
| Batting: LHB P. Campo | 0-0: Foul Ball 0-1: DOUBLE (Line Drive, 89D) A. Luna to third |
| Batting: RHB D. Johnson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Pitching: RHP M. Nunley | |
| Batting: LHB L. Savino | 0-0: Fly out, F6 (Line Drive, 6) |
| Bottom of the 9th over - 1 runs, 3 hits, 0 errors, 3 left on base. |
| |
| Game Over ... Globo Gym defeats Howard Beach, 12 to 7 |