| Top of the 1st - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Pitching: RHP L. Stills | |
| Batting: SHB P. Espinosa | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56S) |
| Batting: RHB N. Harger | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB M. Miller | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F4 (Popup, 4M) |
| Batting: LHB A. Cha | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 1st over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 1st - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Pitching: LHP C. Fenstermacher | |
| Batting: SHB C. Sherrick | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB J. Stinnett | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB A. Luna | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out looking |
| Bottom of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 2nd - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: LHB A. Valencia | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 34D) |
| Batting: RHB T. Tice | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls A. Valencia to second |
| Batting: LHB T. Kimitada | 0-0: Grounds out, U3 (Groundball, 3L) A. Valencia to third |
| Batting: RHB J. Zamora | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: SHB A. Nunes | 0-0: Ball 1-0: SINGLE (Line Drive, 4D) A. Valencia scores T. Tice to third |
| Batting: SHB P. Espinosa | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) T. Tice scores A. Nunes to second |
| Batting: RHB N. Harger | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls A. Nunes to third P. Espinosa to second |
| Batting: RHB M. Miller | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 89S) |
| Top of the 2nd over - 2 runs, 3 hits, 0 errors, 3 left on base. |
| |
| Bottom of the 2nd - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB O. Hakuseki | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 3rd - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: LHB A. Cha | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: LHB A. Valencia | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: DOUBLE (Groundball, 3L) |
| Batting: RHB T. Tice | 0-0: Called Strike A. Valencia is caught stealing 3rd base 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 3rd over - 0 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 3rd - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: LHB L. Savino | 0-0: Ball 1-0: Fly out, F7 (Popup, 78S) |
| Batting: RHB V. Benedicto | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB C. Cordero | 0-0: Ball 1-0: Fly out, F8 (Flyball, 78D) |
| Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 4th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: LHB T. Kimitada | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5F) |
| Batting: RHB J. Zamora | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 7D), Distance : 354 ft |
| Batting: SHB A. Nunes | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78XD) |
| Batting: SHB P. Espinosa | 0-0: Ball 1-0: Called Strike 1-1: TRIPLE (Groundball, 3L) |
| Batting: RHB N. Harger | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 3) |
| Top of the 4th over - 1 runs, 2 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 4th - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: SHB C. Sherrick | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Popup, 7LS) |
| Batting: RHB J. Stinnett | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB A. Luna | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB P. Campo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Top of the 5th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: RHB M. Miller | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S) |
| Batting: LHB A. Cha | 0-0: DOUBLE (Flyball, 89XD) |
| Batting: LHB A. Valencia | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB T. Tice | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F9 (Popup, 89S) |
| Top of the 5th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 5th - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: LHB O. Hakuseki | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB F. Villarreal | 0-0: TRIPLE (Line Drive, 9D) |
| Batting: LHB L. Savino | 0-0: Ball 1-0: Called Strike 1-1: Ground out 3-1 (Groundball, 34) F. Villarreal scores |
| Batting: RHB V. Benedicto | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 5th over - 1 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Top of the 6th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: LHB T. Kimitada | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB J. Zamora | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: SHB A. Nunes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Line Drive, 78S) |
| Batting: SHB P. Espinosa | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 4-3 (Groundball, 34) |
| Top of the 6th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 6th - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: LHB C. Cordero | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 4D) |
| Batting: SHB C. Sherrick | 0-0: Foul Ball 0-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB J. Stinnett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 78S) |
| Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Top of the 7th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Batting: RHB N. Harger | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB M. Miller | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 7D), Distance : 473 ft |
| Batting: LHB A. Cha | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 4-3 (Groundball, 34) |
| Batting: LHB A. Valencia | 0-0: Ground out 3-1 (Groundball, 3) |
| Top of the 7th over - 1 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 7th - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: RHB A. Luna | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13) |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB O. Hakuseki | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging P. Campo steals 2nd base Strikeout! |
| Batting: RHB F. Villarreal | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: RHB J. Clemente | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls P. Campo to third F. Villarreal to second |
| Batting: RHB V. Benedicto | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 3 left on base. |
| |
| Top of the 8th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP L. Stills |
| Now at 1B: H. Ojeda | |
| Batting: RHB T. Tice | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Strikes out swinging |
| Pitching: RHP J. Dark | |
| Batting: LHB T. Kimitada | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: DOUBLE (Flyball, 78D) |
| Batting: RHB J. Zamora | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB A. Nunes | 0-0: Fly out, F7 (Flyball, 78S) |
| Batting: SHB P. Espinosa | 0-0: Fly out, F6 (Line Drive, 6) |
| Top of the 8th over - 0 runs, 1 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 8th - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: LHB C. Cordero | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB C. Sherrick | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB J. Stinnett | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB A. Luna | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 9th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP J. Dark |
| Batting: RHB N. Harger | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB M. Miller | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Line Drive, 6D) N. Harger to second |
| Batting: LHB A. Cha | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 4MD) N. Harger to third M. Miller to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB A. Valencia | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F9 (Line Drive, 89M) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: RHB T. Tice | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB T. Kimitada | 0-0: Called Strike 0-1: Ball 0-1: Wild Pitch! M. Miller scores A. Cha to second 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Top of the 9th over - 2 runs, 2 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 9th - Howard Beach Guidos batting - Pitching for Satellite Radios : LHP C. Fenstermacher |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB O. Hakuseki | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB F. Villarreal | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: RHB H. Ojeda | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3S) |
| Bottom of the 9th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Game Over ... Satellite defeats Howard Beach, 6 to 1 |