| Top of the 1st - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP R. Vegas |
| Pitching: RHP R. Vegas | |
| Batting: LHB C. Cordero | 0-0: Ball 1-0: SINGLE (Groundball, 6M) |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: RHB A. Luna | 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: LHB P. Campo | 0-0: Foul Ball 0-1: Foul Ball 0-2: SINGLE (Groundball, 4M) C. Cordero to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB D. Johnson | 0-0: Called Strike 0-1: Foul Ball 0-2: Balk! C. Cordero scores P. Campo to second 0-2: Foul Ball 0-2: Ground out 1-3 (Groundball, 15) |
| Top of the 1st over - 1 runs, 2 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 1st - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP D. Tuttle |
| Pitching: RHP D. Tuttle | |
| Batting: SHB P. Espinosa | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 9S) |
| Batting: RHB N. Harger | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB M. Miller | 0-0: DOUBLE (Line Drive, 78XD) P. Espinosa to third |
| Batting: LHB A. Cha | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB A. Valencia | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB T. Tice | 0-0: Ball 1-0: SINGLE (Line Drive, 7LM) P. Espinosa scores M. Miller to third A. Cha to second Runner from 3rd tries for Home, SAFE, throw made home A. Cha to third T. Tice to second |
| Batting: LHB T. Kimitada | 0-0: SINGLE (Line Drive, 89S) A. Cha scores T. Tice to third Runner from 3rd tries for Home, SAFE, throw made home T. Kimitada to second |
| Batting: RHB J. Zamora | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB A. Nunes | 0-0: Ball 1-0: DOUBLE (Flyball, 89XD) T. Kimitada scores J. Zamora to third |
| Batting: SHB P. Espinosa | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Fly out, F6 (Popup, 6D) |
| Bottom of the 1st over - 5 runs, 5 hits, 0 errors, 2 left on base. |
| |
| Top of the 2nd - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP R. Vegas |
| Batting: LHB L. Savino | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB J. Clemente | 0-0: Called Strike 0-1: Fly out, F6 (Line Drive, 6) |
| Batting: LHB J. Anderson | 0-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 2nd - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP D. Tuttle |
| Batting: RHB N. Harger | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 8LXD), Distance : 436 ft |
| Pitching: LHP D. Gove | |
| Batting: RHB M. Miller | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Cha | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB A. Valencia | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 78D) A. Cha to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pinch Runner at 2ndR. Palmateer: | |
| Batting: RHB T. Tice | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB T. Kimitada | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LS) |
| Bottom of the 2nd over - 2 runs, 2 hits, 0 errors, 1 left on base. |
| |
| Top of the 3rd - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP R. Vegas |
| Now in LF: J. Seder | |
| Batting: RHB V. Benedicto | 0-0: Hit by Pitch |
| Batting: LHB C. Cordero | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls V. Benedicto to second |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4) V. Benedicto to third C. Cordero to second |
| Batting: RHB A. Luna | 0-0: TRIPLE (Line Drive, 8LS) V. Benedicto scores C. Cordero scores F. Villarreal scores |
| Batting: LHB P. Campo | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: RHB D. Johnson | 0-0: Foul Ball 0-1: SINGLE (Groundball, 6MD) A. Luna scores |
| Pitching: RHP F. Garcia | |
| Batting: LHB L. Savino | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB J. Clemente | 0-0: SINGLE (Groundball, 4MD) D. Johnson to second |
| Batting: LHB J. Anderson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Line Drive, 7S) |
| Top of the 3rd over - 4 runs, 4 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 3rd - Satellite Radios batting - Pitching for Howard Beach Guidos : LHP D. Gove |
| Batting: RHB J. Zamora | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F6 (Popup, 6MD) |
| Batting: SHB A. Nunes | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: TRIPLE (Flyball, 89M) |
| Batting: SHB P. Espinosa | 0-0: TRIPLE (Line Drive, 9LM) A. Nunes scores |
| Batting: RHB N. Harger | 0-0: Ball 1-0: Ball 2-0: Ball 2-0: Wild Pitch! P. Espinosa scores 3-0: Base on Balls |
| Batting: RHB M. Miller | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB A. Cha | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 3rd over - 2 runs, 2 hits, 0 errors, 1 left on base. |
| |
| Top of the 4th - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP F. Garcia |
| Batting: RHB V. Benedicto | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 3DF) |
| Batting: LHB C. Cordero | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB F. Villarreal | 0-0: SINGLE (Line Drive, 34D) C. Cordero to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB A. Luna | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Line Drive, 6MD) |
| Batting: LHB P. Campo | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4) |
| Top of the 4th over - 0 runs, 2 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 4th - Satellite Radios batting - Pitching for Howard Beach Guidos : LHP D. Gove |
| Batting: RHB J. Seder | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB T. Tice | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 78M) |
| Batting: LHB T. Kimitada | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB J. Zamora | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls T. Tice to second |
| Batting: SHB A. Nunes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 9S) T. Tice to third J. Zamora to second |
| Batting: SHB P. Espinosa | 0-0: DOUBLE (Line Drive, 5D) T. Tice scores J. Zamora scores A. Nunes to third |
| Pitching: RHP J. Dark | |
| Batting: RHB N. Harger | 0-0: Ball 0-0: Wild Pitch! A. Nunes scores P. Espinosa to third 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB M. Miller | 0-0: Ball 0-0: Wild Pitch! P. Espinosa scores N. Harger to second 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB A. Cha | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: SINGLE (Line Drive, 4D) N. Harger to third M. Miller to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Seder | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 23F) |
| Bottom of the 4th over - 5 runs, 4 hits, 0 errors, 2 left on base. |
| |
| Top of the 5th - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP F. Garcia |
| Batting: RHB D. Johnson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB L. Savino | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB J. Clemente | 0-0: Ball 1-0: Fly out, F3 (Popup, 3DF) |
| Batting: LHB J. Anderson | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5) |
| Top of the 5th over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 5th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP J. Dark |
| Batting: RHB T. Tice | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB T. Kimitada | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Batting: RHB J. Zamora | 0-0: Swinging Strike 0-1: Called Strike T. Tice steals 2nd base 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 9S) |
| Batting: SHB A. Nunes | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M) |
| Bottom of the 5th over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Top of the 6th - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP F. Garcia |
| Batting: RHB V. Benedicto | 0-0: SINGLE (Groundball, 5D) |
| Batting: LHB C. Cordero | 0-0: Fly out, F8 (Flyball, 78M) |
| Batting: RHB F. Villarreal | 0-0: Foul Ball 0-1: Foul Ball 0-2: Grounds into double play, 1-6-3 (Groundball, 13) |
| Top of the 6th over - 0 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 6th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP J. Dark |
| Batting: SHB P. Espinosa | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Groundball, 3L) |
| Batting: RHB N. Harger | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 34D) P. Espinosa to third |
| Batting: RHB M. Miller | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 9M) P. Espinosa scores N. Harger to second Runner from 2nd tries for 3rd, OUT! |
| Batting: LHB A. Cha | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 56D) M. Miller to second |
| Pitching: RHP R. Mains | |
| Batting: RHB J. Seder | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) M. Miller to third A. Cha to second |
| Batting: RHB T. Tice | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls M. Miller scores A. Cha to third J. Seder to second |
| Batting: LHB T. Kimitada | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Line Drive, 56D) A. Cha scores J. Seder to third T. Tice to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Zamora | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4D) |
| Batting: SHB A. Nunes | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: DOUBLE (Flyball, 78XD) T. Tice scores T. Kimitada to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 6th over - 5 runs, 7 hits, 0 errors, 1 left on base. |
| |
| Top of the 7th - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP F. Garcia |
| Pitching: RHP L. Kopp | |
| Batting: RHB A. Luna | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB P. Campo | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB D. Johnson | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 34D) |
| Batting: LHB L. Savino | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Johnson to second |
| Batting: RHB J. Clemente | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 7th over - 0 runs, 1 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 7th - Satellite Radios batting - Pitching for Howard Beach Guidos : RHP R. Mains |
| Batting: SHB P. Espinosa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB N. Harger | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) P. Espinosa to second |
| Batting: RHB M. Miller | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB A. Cha | 0-0: Ball P. Espinosa steals 3rd base N. Harger to second 1-0: Reached on error, E4 (Groundball, 34) P. Espinosa scores N. Harger to third |
| Pitching: LHP T. Lopes | |
| Batting: RHB J. Seder | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 78D) N. Harger scores A. Cha to third |
| Batting: RHB T. Tice | 0-0: Fly out, F5 (Line Drive, 5S) 0-0: Lined into DP, 5-4 (Line Drive, 5S) |
| Bottom of the 7th over - 2 runs, 2 hits, 1 errors, 1 left on base. |
| |
| Top of the 8th - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP L. Kopp |
| Batting: LHB J. Anderson | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: RHB V. Benedicto | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB C. Cordero | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9M) |
| Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 8th - Satellite Radios batting - Pitching for Howard Beach Guidos : LHP T. Lopes |
| Batting: LHB T. Kimitada | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB J. Zamora | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball 3-2: DOUBLE (Line Drive, 7LM) |
| Batting: SHB A. Nunes | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: SHB P. Espinosa | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out looking |
| Bottom of the 8th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 9th - Howard Beach Guidos batting - Pitching for Satellite Radios : RHP L. Kopp |
| Batting: RHB F. Villarreal | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB A. Luna | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB P. Campo | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
| Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Game Over ... Satellite defeats Howard Beach, 21 to 5 |